SHOP THE OTHERS
There are many housing options available at the UW Madison but none can offer you the complete experience that Lucky101 has to offer. Take a look at how we compare:
| Lucky101 | Other Private Halls | |
|---|---|---|
| Max. # to Bathroom | 2 | 4 |
| Average Overall Size/Doubles | appx. 1,088 sq. ft. |
appx. 400-440 sq. ft. |
| Residence Life Program | Y | Y |
| Located On-Campus | Y | N |
| Single Rooms Guaranteed | Y | N |
| 24-hour Service Desk | Y | N |
| Tutors | Y | N |
| Internet Included | Y | Y |
| Full In-unit Kitchen | Y | N |
| Furnished Living Room | Y | N |
| Lounges and Vending on Each Floor | Y | Some |
| Laundry on Each Floor | Y | Some |
| Concierge Services | Y | N |
| Covered Bike/Moped Parking | Y | N |
| Rooftop Gardens/Terraces | Y | Some |
| Air Conditioned | Y | Y |
| Carpeted Rooms | Y | Y |

